Back to Tools
Bitcoin Halving Countdown
Live countdown to Bitcoin's next halving (block 1,050,000 ≈ April 2028). Block reward drops from 3.125 BTC to 1.5625 BTC.
Next Halving — Estimated April 2028
692
Days
02
Hours
20
Minutes
11
Seconds
Block Progress to Halving
Fetching block height from mempool.space…
Historical Bitcoin Halvings
| # | Date | Block | New Reward | BTC Price |
|---|---|---|---|---|
| #1 | Nov 28, 2012 | 210,000 | 25 BTC | $12 |
| #2 | Jul 9, 2016 | 420,000 | 12.5 BTC | $650 |
| #3 | May 11, 2020 | 630,000 | 6.25 BTC | $8,787 |
| #4 | Apr 20, 2024 | 840,000 | 3.125 BTC | $63,900 |
| #5 | ~Apr 2028 | 1,050,000 | 1.5625 BTC | TBD |
Block data from mempool.space. Estimated dates are approximate (±2 weeks based on avg block time).